Please fill out the form below and we will get back to you as soon as possible.
| Thickness | Width | Length |
| 4 | 2000 | 6000 |
| 5 | 2000 | 6000 |
| 6 | 2000 | 6000 |
| 6 | 2500 | 6000 |
| 8 | 2000 | 6000 |
| 8 | 2500 | 6000 |
| 10 | 2000 | 6000 |
| 12 | 2000 | 6000 |
| 15 | 2000 | 6000 |
| 16 | 2000 | 6000 |
| 20 | 2000 | 6000 |
| 25 | 2000 | 6000 |
| 32 | 2000 | 6000 |
| 40 | 2000 | 6000 |
| 50 | 2000 | 6000 |
| 60 | 1800 | 3400 |
Brand |
Manufacture/Co | HARDNESS RANGE Values for AR 400 |
C.E.V. Typical Values Thk: 10 – 20 |
| Hardox® 400 | SSAB | 370-430 | 0.37 |
| QUARD 400 | DUFERCO | 370-430 | 0.42 |
| JFE EVERHARD 360LE | JFE STEEL CORPN. | 360-430 | 0.38 |
| SUMIHARD K400 | SUMITOMO METALS | 400-440 | 0.46 |
| ABRAZO 400 | TATA UK LTD. | 360-430 | 0.43 |
| RAEX 400 | RUUKKI | 360-430 | 0.43 |
| DILLIDUR 400V | DILLINGER HUTTE | 370-430 | 0.43 |
| XAR 400 | THYSSEN KRUPP | 370-430 | 0.43 |
| BRINAR 400 | ILSENBURGER GROBBLECH | 360-430 | 0.48 |
| FORA 400 | INDUSTEEL | 360-430 | 0.48 |
| HARDPLAST 380 | ISD HUTA | 360-430 | 0.56 |
| NICRODUR 400 | ACRONI | 360-430 | 0.56 |
| CREUSABRO 4800 | INDUSTEEL | 360-430 | 0.48 |
| WELHARD 400 | NSC/JAPAN | 400-440 | 0.46 |
| BIS Plate 320 | Bisalloy Steels Pty Ltd | 320-360 | 0.40 |
| BIS Plate 400 | Bisalloy Steels Pty Ltd | 370-430 | 0.40 |
| BIS Plate 450 | Bisalloy Steels Pty Ltd | 425-475 | 0.48 |
| Rockstar 400 | Essar Steel India Ltd. | 370-430 | 0.45 |
| Rockstar 450 | Essar Steel India Ltd. | 425-475 | 0.52 |
| Rockstar 500 | Essar Steel India Ltd. | 450-540 | 0.60 |
| Abrex 400 | NSSMC | 360-440 | 0.40 |
| Abrex 450 | NSSMC | 410-490 | 0.50 |
| Abrex 500 | NSSMC | 450-550 | 0.55 |
| Abrex 600 | NSSMC | 550-650 | 0.73 |
| Plate Thickness (mm) |
Nozzle Size (LPN mm) |
Cutting O2 (Lb.in2) |
Heating O2 (Lb.in2) |
Heating propane (Lb.in2) |
Cutting speed (mm/min) |
CEV max % |
| 12.5 | 10-25 | 45 | 40 | 18 | 450 | 0.40 |
| 15.0 | 10-25 | 50 | 40 | 10 | 490 | 0.40 |
| 25.0 | 25-40 | 60 | 40 | 20 | 400 | 0.52 |
| 40.0 | 40-60 | 70 | 40 | 10 | 310 | 0.52 |
| 50.0 | 40-60 | 75 | 40 | 10 | 300 | 0.57 |
| 65-80 | 60-100 | 71 | 31 | 13 | 239 | 0.57 |
| Steel Grade | Cutting Speed (mm/min) | Feed (mm/tooth) |
| Abrazo 400* | 100 | 0.10-0.15 |
| Bending direction (bend axis) | Minimum inside Bending radius |
Minimum die opening |
| Perpendicular to rolling direction | 3t | 8.5t |
| Parallel to rolling direction | 4t | 10t |