Cobalt Alloys


➤ Our rapidly growing organization offers a wide range of high-quality Cobalt Metal, sourced from reliable and authentic vendors in the market. Processed using advanced technology, this metal is widely recognized for its exceptional strength, magnetic properties, and resistance to wear and corrosion. Cobalt Metal is primarily used in manufacturing magnetic materials, high-strength alloys, and wear-resistant applications. Each batch is thoroughly tested to ensure it meets strict industry standards, providing consistent quality and performance for industrial use.

Key Cobalt Alloy Grade Compositions
MP35N (UNS R30035): Nickel-Cobalt alloy for high corrosion resistance and strength.
● Composition: Co (30.0% min), Ni (33.0–37.0%), Cr (19.0–21.0%), Mo (9.0–10.5%), Ti (1.0% max).

M42 Cobalt Steel:
● Composition: Co (8.25%), C (1.1%), Cr (3.9%), W (1.6%), Mo (9.5%), V (1.2%).
Alloy Grade Co (%) Cr (%) W (%) Ni (%) Mo (%) C (%) Others (Fe, Si, Mn, etc.)
Stellite 1 Bal 30.0 12.0 3.0 1.0 2.5 1.0 Fe, 1.0 Si, 1.0 Mn
Stellite 3 Bal 30.0 12.5 3.0 1.0 2.4 1.0 Fe, 1.0 Si, 1.0 Mn
Stellite 6 Bal 29.0 4.5 3.0 1.0 1.2 3.0 Fe, 1.5 Si, 1.0 Mn
Stellite 12 Bal 30.0 8.0 3.0 1.0 1.8 3.0 Fe, 1.0 Si, 1.0 Mn
Stellite 21 Bal 27.0 <0.5 2.5 5.5 0.25 2.0 Fe, 1.0 Si, 1.0 Mn
Stellite 31 Bal 25.5 7.5 10.5 <0.5 0.5 2.0 Fe, 1.0 Si, 1.0 Mn
Haynes 25 (L-605) Bal 20.0 15.0 10.0 <0.5 0.1 3.0 Fe, 1.5 Mn, 1.5 Ni
Haynes 188 Bal 22.0 14.0 22.0 <0.5 0.1 3.0 Fe, 1.25 Mn, 0.08 La
FSX-414 Bal 29.5 7.0 10.5 <0.5 0.25 1.0 Fe, 1.0 Mn, 1.0 Ni
ASTM F75 Bal 27-30 <0.5 <0.5 5-7 <0.25 <0.75 Fe, <1 Si, <1 Mn
Tribaloy T-400 Bal 8.5 2.5 1.5 28.5 0.08 3.0 Si (high Si)
Go Back Top