Products
Pipes & Tubes
Stainless Steel: | ASTM A 312, A 213, A 249, A 269, A 358, A 240 |
Type: | 202, 304, 304L, 304H, 316, 316L, 316Ti, 321, 321H, 317, 317L, 310, 310S, 409, 410, 420, 430 etc. |
Carbon Steel: | ASTM A 106, A 53, API A 5L Gr A, B, C, ASTM A 333,Gr 1 to 6 (IBR & NON IBR) |
Alloy Steel: | ASTM A 335, GR P1, P2, P5, P9, P11, P22, P91 |
Nickel Alloys: | Hastelloy, 904, Titanium etc. |
Copper Alloys: | Aluminium, Copper, Brass & Gunmetal |
Size : | Seamless: Upto 24" NB Welded: 1/2" NB to 60" NB |
Sheets & Plates
Stainless Steel: | ASTM A 240, SA 240, AISI |
Type: | 304, 304L, 304H, 310, 310S, 316, 316L, 316Ti, 317, 317L, 321, 321H |
Carbon Steel: | ASTM A 515, A 516 Grade: 60, 70 B 2062 |
Alloy Steel: | ASTM A 387, Class: I/II, Grade: 11, 22, 5, 9, 12, 1 |
Nickel Alloys: | B162, B127, B463, B576, B168, B443 |
Copper Alloys: | Aluminium, Copper, Brass & Gunmetal |
Size : | Coil form up to 12 MM & Sheet/Plate form up to 100 MM |
Buttweld Fittings
Stainless Steel: | ASTM A 403 |
Type: | WPS/WPW 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H |
Grade: | WPB/WPBW, (IBR/Non IBR) |
Alloy Steel: | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy 904 |
Nickel Alloys: | B162, B127, B463, B576, B168, B443 |
Copper Alloys: | Aluminium, Copper, Brass & Gunmetal |
Types: | Elbow, Tee, Reducer, Return Bends, Stub-Ends, Cap, Colla, Cross, Insert, etc. |
Size: | 1/8"NB TO 48"NB. (seamless & welded) |
Wall thickness: | sch. 5s to sch.xxs |
Forged Fittings
Stainless Steel: | ASTM A 182 |
Type: | F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H |
Carbon Steel: | ASTM A 105, A187, (IBR & NON IBR) |
Alloy Steel: | ASTM A 182, Grade F1, F11, F22, F5, F9, F91 (IBR & NON IBR) |
Nickel Alloys: | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy 904 |
Types: | Elbow, Tee, Union, Cross, Coupling, Cap, Bushing, Plug, Swage Nipple, Welding Boss, Hexagon Nipple, Barrel Nipple, Welding Nipple, Parraler Nipple, Street Elbow, Hexagon Nut, Hose Nipple, Bend, Adapter, Insert, Weldolet, Elbowlet, Sockolet, Thredolet, Nipolet, Letrolet, etc |
Size: | 1/8"NB TO 4"NB (Socketweld & Threaded) |
Size: | 1/8"NB TO 48"NB. (seamless & welded) |
Wall thickness: | sch. 5s to sch.xxs |
Flanges
Stainless Steel: | ASTM A 182, A 240 |
Grade: | F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H |
Carbon Steel: | ASTM A 105, ASTM A 181 |
Alloy Steel: | ASTM A 182, GR F1, F11, F22, F5, F9, F91 |
Nickel Alloys: | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy 904 |
Copper Alloys: | Aluminium, Copper, Brass & Gunmetal |
Types: | Weldneck, Slipon, Blind, Socket Weld, Lap Joint, Spectacles, Ringjoint, Orifcase, Long Weldneck, Deck Flange, etc. |
Size: | 1/8" NB TO 48"NB. (seamless & welded) |
Class: | 150#, 300#,400 #,600#,900#, 1500# & 2500 #. |
Rod Bar & Wire
Stainless Steel: | ASTM A 409, A 182, A276 |
Grade: | 304, 304L, 304H, 316, 316L, 316Ti, 321, 321H, 317, 317L, 310, 310S |
Carbon Steel: | A105, ISO 2062 |
Alloy Steel: | A182, Gr. F1, F2, F11, F22, F5, F9, F91 |
Nickel Alloys: | B162, B127, B463, B576, B168, B443 |
Copper Alloys: | Aluminium, Copper, Brass & Gunmetal |
Supply Conditions:
- Material type and grade
- Annealed/Solution Annealed.
- Annealed/Solution Annealed.
- Hardened & Tempered.
- Strain Hardened.
- Centerless Ground.
- Centerless Ground & Polished.
- Cold Drawn.
- SmoothTurned & Polished.
- Forged & Rough Turned.
- Buffed (Mirror finish).
- 100% Ultrasonically tested.
Specifications:
ASTM, ASME, AISI, AMS, AFNOR,QQS, B.S, JIS, DIN, MILS and NACE.
Cold Drawn Bars | ||
---|---|---|
Shape | Size Range (mm) | Size Range (mm) |
Round | 2 to 21 | 3/32 to 13/16 |
Hexagon | 4 to 75 | 5/32 to 3 |
Square | 4 to 45 | 5/32 to 3 |
Smooth, Turned & Polished | ||
---|---|---|
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Centerless Ground | ||
---|---|---|
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Centerless Ground & Polished | ||
---|---|---|
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Pump Shaft quality | ||
---|---|---|
Shape | Size Range (mm) | Size Range (mm) |
Round | 22 to 100 | 13 / 16 to 4 |
Forged Rough Turned | ||
---|---|---|
Shape | Size Range (mm) | Size Range (mm) |
Round | 155 to 400 | 6 1/4 to 16 |
Non Ferrous Metal
Non Ferrous Metal
We are Importers, Exporters, Stockist & Suppliers of Copper, Brass, Aluminium, Bronze, Gunmetal, Zinc, Lead etc. in form of Bar, Wire, PVC Coated Copper Coil, Coils, Round, Sheets, Plates, Channel, Angle, Pipes etc. for details please contact us
Copper
Electrolytic Copper, Electrolytic Tough Pitch Copper, Deoxidised Copper, Aresenical Phosphoresced Copper, General Purpose Commercial Copper and High Conductivity Copper
FORMS :
Round Hexagonals, Squares, Rods, Tubes, Sheets, Strips, Foils, Busbars, Plate, Flats, Wire, Tubings, Sections & Bushes.
Brass
Free Cutting Brass, Leading Brass, Foreign Brass, Reviting Brass, Lead Free Brass, Hightensile Brass, Neval Brass, Gilding Brass, Red Brass, Low Brass, Catridge Brass, Yellow Brass, Basis Brass & Muntz Brass.
FORMS :
Round Hexagonals, Squares, Rods, Tubes, Sheets, Strips, Foils, Busbars, Plate, Flats, Wire, Tubings, Sections & Bushes.
Aluminium
Aluminium, Aluminium Bronze, Aluminium Silicon Bronze, Manganeese Bronze, Phospherous Bronze, Gunmetal.
FORMS :
Round Hexagonals, Squares, Rods, Tubes, Sheets, Strips, Foils, Busbars, Plate, Flats, Wire, Tubings, Sections & Bushes.
Other Products
Alloy Steel Plates SA 387
( Pressure Vessel Chrome Molybdenum Alloy Steel )
A quality normalised and tempered material for steam turbine diaphragms and associated uses within the power generation industry.We Stock Low Alloy Steel Plate in Following Grades
- ASTM A 387 GR. 11 CL. 1 / 2
- ASTM A 387 GR. 11 CL. 1 / 2
- ASTM A 387 GR. 11 CL. 1 / 2
- ASTM A 387 GR. 11 CL. 1 / 2
- ASTM A 387 GR. 11 CL. 1 / 2
Alloy Steel Pipes A 335
These Tubes which withstand operating temperatures of about 600 degrees Centigrade (1110 degrees Fahrenheit) and pressure up to 320 bar (4645 PSI) over the planet life - a period of several decades. Alloy Steel Boiler Tubes in India are governed by the Indian Boiler Regulations Act. Each pipe / tube is required to be genuine, of reputed make and certified by the IBR. We Stock Low Alloy Steel Seamless Pipes & tubes in Following Grades
The Following Grades Are Available:- ASTM A 335 P11
- ASTM A 335 P22
- ASTM A 335 P5
- ASTM A 335 P9
- ASTM A 335 P91
- ASTM A 213 T11
- ASTM A 213 T22
- ASTM A 213 T91
- ASTM A 335 P1
- DIN 17175/ 15Mo3
- DIN 17175/ 13CrMo44
- DIN 17175/ 10CrMo910
Boiler Quality Plates SA 516
This Material is manufactured to specific ASTM standards in order to produce a superior quality carbon steel plate of consistent ant controlled properties designed to withstand the internal pressure of pressure vessels,boilers, and valves.We Stock Boiler Quality Steel Plate in Following Grades.
The Following Grades Are Available:- ASTM A 516 GR. 60
- ASTM A 516 GR. 70
- AASTM A 515 GR. 70
- IS 2002 GR. 1 / GR. 2
Abrasion Resistant Steel Plates
ABRASION RESISTAN 200/400/450/500 wear-resistant steel. has a hardness of approximately 200/400/450/500 HB. It combines high wear resistance with toughness and good weldability. Brand name supplied by us are of TISCRAL / SAILHARD/ JISCRAL/ LAS07 / HARDOX / DILLIDUR / DUROSTAT / ABRASO / XAR AND Other well know brands.
Low Temperature Carbon Steel Seamless Pipes
These Pipes used in petroleum & gas pipe line sector can be offered in following Specification
ASTM A 333 GR. 6
Quenched & Tempered Steel Plates
We also supply Quenched & Tempered steel plates, of Specn. ASTM A 514 GR. B,ASTM A 517 GR. F, ASTM A 537 CL.1 & CL. 2
High Tensile Steel Plates
High Tensile Steel Plate of Following Grades are available with us IS 8500 Fe 440, Fe 440B, Fe 490, Fe 490B, Fe 540, Fe 540B, Fe 570, Fe 570B, Fe 590, Fe 590B SAILMA 300, 300HI, 350, 350HI, 410, 410HI, 450, 450HI S275J2G3, S355J2G3, S355J2GIW, S355JR DILLIMAX 690, NAXTRA 70
Nickel Based Alloy Plates
- Nickel 200
- Nickel 201
- Monel 400
- Inconel 600
- Inconel 625
- Incoloy 800 / UNS NO. 8800 / UNS NO. 8810
- Incoloy 825
- S.S. 904L / UNS NO. 8904
- Hastalloy C / SAE-276
Perforated Sheets
A Leading Manufacturer Of Perforated Sheets
Typical Pitch Configuration
Pitch or centre dimension is measured from hole centre to hole centre.
-
45° staggered
-
45° staggered
-
45° staggered
-
45° staggered
A major part of our service work is the supply of perforated plate to the local industry.
Clients are free to specify their own unique requirement, as we offer in house manufacture of perforated plate. Prior to doing so, clients need to take the following into account:
Perforated Metal Check List
- Material type and grade
- Hole shape
- Hole size
- Pitch dimension
- Pitch configuration
- Size of sheet or coil
- Gauge of material
- Number of sheets
- Free area
- Margins or un perforated areas
- Ancillary work, e.g. Bolt Hole, Notching, Forming etc